ASP World Tour Information
Top 10 Rankings
Rankings are updated after each event. As of the last update, there are still 9 events left - plenty of time for a shakeup. See the calendar below for the schedule of events.
| Competitor | Total Score | Previous Rank | Current Rank |
|---|---|---|---|
| Mick Fanning (AUS) | 2076 | 1 | 1 |
| Taj Burrow (AUS) | 2076 | 3 | 1 |
| Bede Durbidge (AUS) | 1632 | 2 | 3 |
| Kelly Slater (USA) | 1608 | 3 | 4 |
| Joel Parkinson (AUS) | 1464 | 5 | 5 |
| Michael Campbell(AUS) | 1332 | 5 | 6 |
| Ben Dunn(AUS) | 1332 | 6 | 6 |
| Tom Whitaker (AUS) | 1286 | - | 8 |
| Andy Irons (HAW) | 1257 | - | 9 |
| Bruce Irons(HAW) | 1200 | 9 | 10 |
| Daniel Wills(AUS) | 1200 | 9 | 10 |
| Travis Logie(ZAF) | 1200 | 9 | 10 |
Event Calendar
| Date | Event | Site | Winner |
|---|---|---|---|
| 2/27 - 3/11 | Quicksilver Pro | Gold Coast,Qld-Australia | Mick Fanning |
| 4/3 - 4/13 | Rip Curl Pro | Bells Beach,Victoria-Australia | Taj Burrow |
| 5/4 - 5/14 | Billabong Pro Teahupoo | Teahupoo,Taiarapu-Tahiti | |
| 7/20 - 7/1 | Rip Curl Pro Search | Chile | |
| 7/11 - 7/22 | Billabong Pro | Jeffreys Bay-South Africa | |
| 9/7 - 9/18 | Boost Mobile Pro | Trestles,California-USA | |
| 9/21 - 9/30 | Quicksilver Pro France | South West Coast-France | |
| 10/1 - 10/14 | Billabong Pro | Mundaka, Euskadi-Spain | |
| 10/30 - 11/7 | Nova Schin Pro Brasil presented by Billabong | Santa Catarina-Brazil | |
| 12/8 - 12/20 | Billabong Pipeline Masters | Banzai Pipeline,Oahu-Hawaii |


