![]()
Rip Curl Pro 2008, Bells Beach: Round 1 and 2 Results
comments [ 0 ]March 21, 2008 at 09:38 PM
votes [ 1 ]posted by lvtowns under Pros
The Rip Curl Pro round one got under way in huge stormy surf. The usual suspects didn't dissapoint. Mick Fanning will have to fight his way out of round 2, but Slater, AI, and Pancho won impressively. Mick easily won over Stuart Kennedy in round two. Like most I had Jordy Smith and Dane Reynolds on my Fantasy team; Dane easily made it into round 2, but Jordy will suffer his first 33rd of the season. Round three will resume after the women run some of their event, Check out RipCurl.com for event updates.
Rip Curl Pro Bells Beach Round 1 Results:
Heat 1: Bobby Martinez (USA) 12.67, Luke Munro (AUS) 7.07, Royden Bryson (ZAF) 5.67
Heat 2: Dayyan Neve (AUS) 10.00, Dean Morrison (AUS) 8.27, Travis Logie (ZAF) 6.00
Heat 3: Jeremy Flores (FRA) 12.83, Bruce Irons (HAW) 10.83, Tiago Pires (PRT) 9.00
Heat 4: Pancho Sullivan (HAW) 13.77, Neco Padaratz (BRA) 10.67, Jihad Khodr (BRA) 10.14
Heat 5: Andy Irons (HAW) 12.84, Jordy Smith (ZAF) 10.17, Chris Ward (USA) 7.87
Heat 6: Daniel Ross (AUS) 17.33, Bede Durbidge (AUS) 12.33, Tim Reyes (USA) 3.47
Heat 7: Joel Parkinson (AUS) 16.26, Nic Muscroft (AUS) 14.84, Ben Dunn (AUS) 9.57
Heat 8: Adrian Buchan (AUS) 10.33, Stuart Kennedy (AUS) 9.76, Mick Fanning (AUS) 7.24
Heat 9: Taj Burrow (AUS) 13.67, Leonardo Neves (BRA) 12.00, Nathan Hedge (AUS) 7.53
Heat 10: Kelly Slater (USA) 17.50, Adriano de Souza (BRA) 14.67, Troy Brooks (AUS) 5.34
Heat 11: C.J. Hobgood (USA) 11.83, Dane Reynolds (USA) 8.90, Daniel Wills (AUS) 4.43
Heat 12: Jay Thompson (AUS) 12.80, Kai Otton (AUS) 11.83, Ricky Basnett (ZAF) 10.83
Heat 13: Tom Whitaker (AUS) 15.67, Ben Bourgeois (USA) 14.83, Fred Patacchia (HAW) 9.34
Heat 14: Taylor Knox (USA) 12.26, Michael Campbell (AUS) 11.60, Mikael Picon (FRA) 11.40
Heat 15: Damien Hobgood (USA) 14.33, Kieren Perrow (AUS) 13.83, Heitor Alves (BRA) 7.83
Heat 16: Rodrigo Dornelles (BRA) 13.83, Roy Powers (HAW) 13.23, Luke Stedman (AUS) 11.50
Rip Cul Pro Bells Beach Round 2 Results: (RipCurl.com)
| 1 | 14.17 | Mick Fanning | AUS | |
| Blue | 2 | 5.50 | Stuart Kennedy | AUS |
| Heat # 2 Men Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 17.33 | Bede Durbidge | AUS | |
| Blue | 2 | 6.63 | Nathan Hedge | AUS |
| Heat # 3 Men Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 12.50 | Dean Morrison | AUS | |
| Blue | 1 | 16.10 | Troy Brooks | AUS |
| Heat # 4 Men Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.50 | Kai Otton | AUS | |
| Blue | 2 | 8.23 | Nic Muscroft | AUS |
| Heat # 5 Men Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 13.67 | Luke Stedman | AUS | |
| Blue | 2 | 13.33 | Chris Ward | USA |
| Heat # 6 Men Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 10.33 | Leonardo Neves | BRA | |
| Blue | 1 | 11.30 | Jihad Khodr | BRA |
| Heat # 7 Men Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.66 | Adriano de Souza | BRA | |
| Blue | 2 | 9.60 | Tiago Pires | POR |
| Heat # 8 Men Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 13.00 | Ben Dunn | AUS | |
| Blue | 2 | 11.14 | Travis Logie | ZAF |
| Heat # 9 Men Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 13.33 | Tim Reyes | USA | |
| Blue | 2 | 6.80 | Royden Bryson | ZAF |
| Heat #10 Men Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 11.57 | Jordy Smith | ZAF | |
| Blue | 1 | 13.50 | Daniel Wills | AUS |
| Heat #11 Men Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 12.77 | Neco Padaratz | BRA | |
| Blue | 2 | 10.50 | Ricky Basnett | ZAF |
| Heat #12 Men Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 11.67 | Bruce Irons | HAW | |
| Blue | 1 | 12.50 | Fredrick Patacchia | HAW |
| Heat #13 Men Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 11.27 | Luke Munro | AUS | |
| Blue | 2 | 9.33 | Mikael Picon | FRA |
| Heat #14 Men Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 18.73 | Dane Reynolds | USA | |
| Blue | 2 | 11.64 | Heitor Alves | BRA |
| Heat #15 Men Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 9.53 | Ben Bourgeois | USA | |
| Blue | 1 | 13.33 | Roy Powers | HAW |
| Heat #16 Men Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 7.06 | Michael Campbell | AUS | |
| Blue | 1 | 11.33 | Kieren Perrow | AUS |
Rip Curl
** voting for this post makes it more visible on the site so others can find and read it.
![]()
![]()
Add Your Comment
![]()





Comments
There are no comments yet. Add your comment below!