![]()
Sickbarrel.com Fantasy Surfer Update: Rip Curl Pro, Bells Beach
comments [ 0 ]March 29, 2008 at 01:35 PM
votes [ 1 ]posted by lvtowns under Pros

| Rank | Club_Rank | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2140 | 1 | Ivtowns | 1449 | 689 | 760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4259 | 2 | craven morehead | 1376 | 715 | 661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4455 | 3 | gjtowns | 1369 | 777 | 592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4927 | 4 | cheaterteam1 | 1354 | 792 | 562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8277 | 5 | singlefinmentality | 1209 | 610 | 599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8682 | 6 | Bay St. Logger | 1180 | 632 | 548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9070 | 7 | dusty bottoms | 1139 | 543 | 596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9244 | 8 | jltowns | 1113 | 568 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9303 | 9 | Team Jones647716 | 1101 | 559 | 542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lvtowns moves up the leader board to take over the number one spot after the second event of the season the Rip Curl Pro, Bells Beach Australia. Last events leader cravenmorehead, A.K.A Warchild dropped into second place. Other noteables were Singlefinmentality moving up one spot to #5, and our very own Dustybottoms climbing 2 spots from dead last to #7. There are still more events to come so join Fantasy Surfer now, and battle in the sickbarrel.com clubhouse. The next event is Teahupoo, Tahiti from May 8-18, 2008.
** voting for this post makes it more visible on the site so others can find and read it.
![]()
![]()
Add Your Comment
![]()




Comments
There are no comments yet. Add your comment below!